April 26, 2019
| Ingredient | Quantity | |
|---|---|---|
| Starter (from counter) | 1 table spoon | |
| Water | 240 | |
| Wholemeal flour | 120 | |
| White bread flour | 120 |
| Ingredient | Quantity (g) | Baker’s Percentage (%) |
|---|---|---|
| Levain | 300 | 20 |
| Water | 1075 + 50 | 75 |
| Wholemeal spelt flour | 480 | 33 |
| White bread flour | 300 | 33 |
| Brown flour | 552 | 33 |
| Wholemeal flour | 368 | 33 |
| Salt | 30 | 2 |
| Step | Time |
|---|---|
| Levain rest | 8 hours |
| Autolyse | 1 hour |
| Bulk rise | 4 hours |
| Bench rest | 1 hour |
| Proof | 2.5–4 hours |
| Bake* | 40 mins |
*First 20 mins with lid, last 20 mins without. Stay at 250 Cº.

Written by Daniel Apt, who likes design, code and bread.
You should follow him on Twitter